Where every pin on the Calgary safety map comes from
Every source behind the CalgaryWatch map: neighbour reports, Calgary Police news releases, City of Calgary 311, traffic and water main breaks, Environment Canada and Alberta Emergency Alerts, ENMAX outages and river levels, with how often each updates. Built for Calgary.
View the Calgary-area incident map · Read the Airdrie crime map guide · Read the neighbourhood watch guide
Official feeds collected by our server
| Source | What it covers | How often |
|---|---|---|
| City of Calgary 311 | Safety-related service requests only. A 311 request is never shown as an emergency. | Every 30 minutes |
| Calgary Police news releases | Releases from the Calgary Police newsroom that name a Calgary community or quadrant. This is not a police dispatch log. | Every 30 minutes |
| Environment Canada warnings | Active weather warnings for the Calgary area. | Every 30 minutes |
| Alberta Emergency Alerts | Provincial alerts for Calgary, plus Alberta-wide alerts. | Every 30 minutes |
| Global News Calgary | Safety stories that name a Calgary location. | Every 30 minutes |
| ENMAX power outages | Current power outages. | Every 5 minutes |
| 511 Alberta | Road events in the Calgary region. | Every 30 minutes |
Layers loaded when you open the map
| Source | What it covers | How often |
|---|---|---|
| City of Calgary traffic incidents | Current collisions, closures and other traffic disruptions. | Every 5 minutes |
| City of Calgary 311 | Open safety-related requests from the last 7 days. | Every 5 minutes |
| City of Calgary water main breaks | Active water main breaks. | Every 5 minutes |
| River levels | Bow River at Calgary, Elbow River below Glenmore Dam, and Elbow River at Bragg Creek. A pin appears only when a river is rising. | Every 30 minutes |
| Weather conditions (Open-Meteo) | Current conditions. A pin appears only for rain, snow, fog, strong wind or extreme cold. | Every 30 minutes |
| Air quality (Open-Meteo) | Smoke and fine particles. A pin appears only when air quality is moderate or worse. | Every 30 minutes |
| Traffic cameras | City of Calgary traffic camera locations, with the live image. Turn the layer on in the map. | Once per visit |
| Intersection safety cameras | Locations of the City’s fixed red-light and speed-on-green cameras. Turn the layer on in the map. | Once per visit |
Questions about coverage
Does CalgaryWatch cover towns outside Calgary?
CalgaryWatch is built for Calgary. The official feeds are filtered to the Calgary area. Neighbour reports can be pinned anywhere, and the map shows weather and air-quality pins for a few nearby towns such as Airdrie, Cochrane and Okotoks. It does not have full coverage outside Calgary.
Does an empty area mean nothing happened there?
No. The map only shows what neighbours posted and what the sources above published. Many incidents are never reported publicly. The number of pins is not a crime rate.
Are neighbour reports checked by police?
No. They are what residents saw. Each pin shows its source and when it was posted, and neighbours can mark a report as seen, still happening or resolved.
How do I report a crime?
Call 911 for an emergency or a crime in progress. For anything else, call Calgary Police non-emergency at 403-266-1234. Posting on CalgaryWatch does not create a police report.
Is CalgaryWatch free?
Yes. Anyone can look at the map without an account. You need a free account only to post a report.